Symons Cone Crushers jẹ olutẹpa konu akọkọ ni agbaye pẹlu ọdun 50 ju.Ni ọdun 40 sẹhin, olupese China ṣe agbewọle gbogbo laini iṣelọpọ ati awọn yiya lati kọ ẹkọ ati ilọsiwaju imọ-ẹrọ.FW FOUNDRY, ọkan ninu awọn agbewọle, bẹrẹ lati sọ awọn ẹya cone crusher awọn ẹya ara ẹrọ symons ni akoko yẹn.A lo EPC ati yanrin lati ṣe ọja wọn pẹlu ohun elo boṣewa (Mn18Cr2).Awọn ọja wa ni lilo pupọ ni ọja China, European ati awọn miiran.Iriri ọlọrọ ati imọ-ẹrọ to dara mu awọn ẹya cone crusher pipe fun awọn alabara!
2FT • 3FT • 4FT • 4800™ • 4¼ FT • 5½ FT • 7FT
Standard & Ori kukuru
Symons Cone Crusher Awọn ẹya ara Awọn nọmba:
OEM | FT | STD/SH | Apejuwe | iwuwo (lbs) |
5013-1001 | 2ft | boṣewa | 2 'std ẹwu | 238 |
4829-3541 | 2 ft | boṣewa | 2 'std ekan ikan | 214 |
4829-1921 | 2 ft | boṣewa | 2 'SD ekan ikan | 234 |
4829-6576 | 3 ft | boṣewa | 3 'STD ekan ikan | 931 |
4829-7591 | 3 ft | kukuru ori | 3′ SH ekan ikan | 824 |
5013-3401 | 3 ft | kukuru ori | 3' SH ẹwu | 697 |
5013-2201 | 3 ft | boṣewa | 3' STD aṣọ | 628 |
4829-6511 | 3 ft | boṣewa | 3 'STD ekan ikan | 725 |
5013-3801 | 3 ft | kukuru ori | 3' SH ẹwu | 589 |
4829-5161 | 3 ft | kukuru ori | 3′ SH ekan ikan | 617 |
5013-2401 | 3 ft | boṣewa | 3' STD aṣọ | 721 |
7320-3201 | 3 ft | boṣewa | 3'std akọkọ ọpa apa aso | 33 |
3 ft | kukuru ori | 3′ SH ori | ||
3 ft | kukuru ori | 3' SH ekan | ||
4829-5026 | 3 ft | boṣewa | 3′ std “G” (furo) ikan lara | 290 |
4829-5161 | 3 ft | 3 TC "M" ekan ikan | 300 | |
4829-4611 | 3 ft | 3′ TC “M” aṣọ | ||
3 ft | boṣewa | 3 std.Aṣọ “EG”. | 330 | |
6391-4652 | 300HP | 300HP torhc oruka | 13 | |
6391-5531 | 36 'Gyradisc | 36 'Gyradisc t oruka | 11 | |
4829-4700 | 36 'Gyradisc | 36 'gyradisc oke ila | 606 | |
4829-4710 | 36 'Gyradisc | 36 'gyradisc oke ila | 522 | |
5013-9901 | 36 'Gyradisc | 36 'gyradisc kekere ikan | 447 | |
5013-9880 | 36 'Gyradisc | 36 'gyradisc kekere ikan ext | 187 | |
6391-5531 | 36 'Gyradisc | 36 'gyradisc t oruka | 11 | |
5013-2501 | 3ft | boṣewa | 3' STD aṣọ | 610 |
5013-5201 | 4 1/4 ẹsẹ | kukuru ori | 4 1/4 SH ẹwu | 1.698 |
4830-1350 | 4 1/4 ẹsẹ | kukuru ori | 4 1/4 'SH ekan ikan | 1.643 |
4830-1500 | 4 1/4 ẹsẹ | kukuru ori | 4 1/4 SH ekan ikan | 1.764 |
4829-9481 | 4 1/4 ẹsẹ | kukuru ori | 4 1/4 SH ekan ikan | 1.766 |
4829-8603 | 4 1/4 ẹsẹ | kukuru ori | 4 1/4 SH ekan ikan | 1.402 |
5013-6001 | 4 1/4 ẹsẹ | boṣewa | 4 1/4' STD aṣọ | 1.879 |
5013-6001 | 4 1/4 ẹsẹ | boṣewa | 4 1/4 'STD mantle ko si tú | 1.847 |
4830-4341 | 4 1/4 ẹsẹ | boṣewa | 4 1/4 'STD ekan ikan | 1.795 |
4830-4071 | 4 1/4 ẹsẹ | boṣewa | 4 1/4 'STD ekan ikan | 1.795 |
5013-5401-TI | 4 1/4 ẹsẹ | kukuru ori | 4 1/4 'SH ẹwu | 1.588 |
5013-4801-TI o ba ti | 4 1/4 ẹsẹ | kukuru ori | 4 1/4 SH ẹwu | 1.177 |
4830-4881 | 4 1/4 ẹsẹ | boṣewa | 4 1/4 STD ekan ikan | 2.022 |
5013-6001-TI o ba ti | 4 1/4 ẹsẹ | boṣewa | 4 1/4 'STD aṣọ awọleke pẹlu IF | 1.850 |
4830-1826 | 4 1/4 ẹsẹ | boṣewa | 4 1/4 'STD ekan ikan | 1.992 |
6391-3321 | 4 1/4 ẹsẹ | boṣewa | 4 1/4 'STD t oruka | 11 |
4827-6435 | 4 1/4 ẹsẹ | boṣewa | 4 1/4' std iho ikan, idẹ | 152 |
4830-4612 | 4 1/4 ẹsẹ | boṣewa | 4 1/4' std ọpọn ila F | 1.929 |
4830-1288 | 4 1/4 ẹsẹ | kukuru ori | 4 1/4 'SH ekan ikan | 1.680 |
5013-5401 | 4 1/4 ẹsẹ | kukuru ori | 4 1/4 SH ẹwu | 1.610 |
2747-8876 | 4 1/4 ẹsẹ | kukuru ori | 4 1/4 SH titiipa nut ideri | 163 |
6273-4486 | 4 1/4 ẹsẹ | kukuru ori | 4 1/4 SH titii nut | 185 |
7320-4331 | 4 1/4 ẹsẹ | boṣewa | 4 & 4 1/4 STD akọkọ ọpa apa aso | 123 |
4830-2800 | 4 1/4 ẹsẹ | boṣewa | 4 1/4 'STD ekan ikan | 2.322 |
4 1/4 ẹsẹ | kukuru ori | 4 1/4 SH ẹwu | 1.596 | |
4830-0158 | 4 1/4 ẹsẹ | kukuru ori | 4 1/4 'SH ekan ikan | 1.521 |
5013-4726 | 4 1/4 ẹsẹ | kukuru ori | 4 1/4 SH ẹwu | 1.444 |
5013-4451 | 4 1/4 ẹsẹ | boṣewa | 4 1/4' STD aṣọ | 1.671 |
4830-2958 | 4 1/4 ẹsẹ | boṣewa | 4 1/4 'std ekan ikan | |
4830-2957 | 4 1/4 ẹsẹ | boṣewa | 4 1/4' std ẹwu | Ọdun 1942 |
4830-4699 | 4 1/4 ẹsẹ | boṣewa | 4 1/4 'STD b ikan lara | 2410 |
4 1/4 ẹsẹ | kukuru ori | 4 1/4 ′ SH ekan | ||
4 1/4 ẹsẹ | kukuru ori | 4 1/4′ SH ori | ||
3806-4092 | 4 1/4 ẹsẹ | 4 1/4 apa oluso | ||
4831-5109 | 4 ft | boṣewa | omni 1560 moodi ekan ikan | 3.749 |
4830-1151 | 4 ft | boṣewa | 4 'STD ekan ikan | 1.738 |
5013-4101 | 4 ft | boṣewa | 4' STD aṣọ | 1.233 |
4830-0023 | 4 ft | kukuru ori | 4′ SH ekan laini (alabọde pataki) | 1.411 |
4830-1101 | 4 ft | boṣewa | 4 'STD ekan ikan | Ọdun 1905 |
4830-0291 | 4 ft | boṣewa | 4'std ekan ikan | Ọdun 1644 |
4830-0350 | 4 ft | boṣewa | 4 'STD ekan ikan | Ọdun 1657 |
5013-4201 | 4 ft | boṣewa | 4' STD aṣọ | 1520 |
6391-5702 | 48 'Gyradisc | 48 'Gyradisc t-oruka | 22 | |
4829-8494 | 48 'Gyradisc | 48 'Gyradisc oke ila | 913 | |
5014-6050 | 48 'Gyradisc | 48 "gyradisx kekere ikan | 725 | |
5014-0010 | 48 'Gyradisc | 48 'gyradisc L / ila EXT | 463 | |
4829-8505 | 48 'Gyradisc | 48' gyradisc oke |
Didara Lakọkọ, Idaniloju Aabo