Ibi ti Oti | Hunan, China | Akoonu ti Mn | 26% |
Orukọ ọja | Hammer | Ẹrọ Iru | Crusher |
Ohun elo | irin lile;carbide;simenti carbide;kentanium;wimet;sintered-carbide;alagbara alloy;carbide alloy Cr20Mn2,Cr26Mn2 | ||
Ilana Ṣiṣe | Simẹnti | Ohun elo | Iwakusa irin |
Ijẹrisi | ISO9001 | Ọna Idanwo | Idanwo lile ati idanwo aṣawari abawọn |
Iṣakoso | Spectrometer kemikali onínọmbà ati iṣakoso nigba ti o nse |
Ti a lo jakejado ni ile-iṣẹ iwakusa, ile-iṣẹ irin-irin, ile-iṣẹ ikole, ile-iṣẹ kemikali ati ile-iṣẹ silicate fun fifọ lile ati irin lile alabọde ati apata, gẹgẹbi irin irin, licommonne, irin epo, okuta iyanrin ati bẹbẹ lọ.
Ti a ṣe afiwe pẹlu awọn ọja ọja gbogbogbo, awọn ọja wa dan dada, resistance yiya giga ati igbesi aye gigun.
Atẹle ni paati ohun elo deede wa, a tun le ṣe akanṣe bi ibeere rẹ
Ipilẹ Kemikali Simẹnti Manganess Ga
Ohun elo koodu | C | Mn | Si | Cr | P | S | ||||||||
ZGMn13Cr2 | C: 1.0 ~ 1.3 | Mm:11~14 | Si: 0.3 ~ 0.6 | K:1.7~2.4 | P: ≤0.05 | S: ≤0.03 | ||||||||
ZGMn18Cr2 | C: 1.1 ~ 1.4 | Mn:17 ~ 20 | Si: 0.3 ~ 0.6 | K:1.7~2.4 | P: ≤0.05 | S: ≤0.03 | ||||||||
ZGMn22Cr2 | C: 1.1 ~ 1.4 | Mn:20~24 | Si: 0.3 ~ 0.6 | K:1.7~2.4 | P: ≤0.05 | S: ≤0.03 |
A ni awọn ẹya ara ẹrọ ifidipo ẹrọ ti o tọ pẹlu ori, awọn abọ, ọpa akọkọ, ikan iho, iho, igbona eccentric, bushings ori, jia, countershaft, bushing countershaft, countershaft home, mainframe seat liner ati diẹ sii, a le ṣe atilẹyin gbogbo ẹrọ rẹ fun darí apoju.
Awọn ọdun 1.30 ti iriri iṣelọpọ, ọdun 6 ti iriri iṣowo ajeji
2.Strict didara iṣakoso, Ti ara yàrá
3.ISO9001:2008, BUREAU VERITAS
Didara Lakọkọ, Idaniloju Aabo