Iru | Ekan ikan lara, Oruka Concave, Cone Liner, Mantle Liner | ||
Ipilẹṣẹ | China | HS koodu | 84749000 |
Ipo | Tuntun | Awọn ile-iṣẹ ti o wulo | Agbara & Iwakusa |
Ẹrọ Iru | Konu Crusher | Ijẹrisi | ISO 9001:2008 |
Ilana Ṣiṣe | Simẹnti | dada Itoju | Didan / Sokiri-kun |
Transport Package | Aba ti ni Pallet / Case | Ẹri | Kanna bi Atilẹba |
Didara | Ipele giga | Iriri | Ju 30 ọdun lọ |
Akọkọ Model :
Konu Crusher | PY jara | Mantle, Cones | PYB/PYD600,PYB/PYZ/PYD900,PYB/PYZ/PYD1200,PYB/PYZ/PYD1750 |
PYF jara | Mantle, Cones | PYF900,PYF1300,PYF1600,PYF2100 | |
FT jara | Mantle, Cones | 2FT,3FT,4FT,4-1/4FT,5-1/2FT,7FT | |
HP jara | Mantle, Cones | HP100,HP200,HP300,HP400,HP500,HP3,HP4,HP5,HP6,HP900 | |
GP jara | Mantle, Cones | GP100,GP100S,GP200S,GP220,GP330,GP300S,GP550,GP500S,GP7 | |
CH/CS jara | Mantle, Cones | CH420,CH430,CH440,CH830i,CH840i,CH660,CH860i,CH865i,CH870i, CH880,CH890i,CH895i,CS420,CS430,CS440,CS840i,CS660 | |
TC jara | Mantle, Cones | TC36S,TC36SH,TC51S,TC51SH,TC66S,TC66SH,TC5,TC6,TC84,TC84X,TC84XXHD | |
TP jara | Mantle, Cones | TP260,TP350,TP450,TP600,TP900 | |
Titan™ T jara | Mantle, Cones | T200,T300,T400,T500,T900 | |
SBS&SBX jara | Mantle, Cones | SBS38,SBS44,SBS52,SBS57,SBS68,SBX44,SBX52,SBX57 |
Ohun elo koodu | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | 0.9-1.3 | 11.0-14.0 | 0.3-1.0 | 1.5-2.5 | ≤0.06 | ≤0.04 |
ZGMn18Cr2 | 1.1-1.5 | 16.5-19.0 | ≤0.8 | 1.5-2.5 | ≤0.07 | ≤0.04 |
ZGMn22Cr2 | 1.1-1.4 | 20.0-24.0 | ≤0.8 | 1.5-2.5 | ≤0.07 | ≤0.04 |
Ming Feng cone crusher awọn ẹya jẹ apẹrẹ lati mu ilọsiwaju ṣiṣẹ ati dinku awọn idiyele nipasẹ gbigbe igbesi aye yiya ati idinku akoko idinku.A nfun awọn ẹya yiya rirọpo ti o ga julọ fun awọn apọn konu, pẹlu awọn abọ, awọn aṣọ abọ, awọn oruka ògùṣọ, awọn bọtini olupin kaakiri, ati atilẹyin fifun parẹ.
OEM | FT | STD/SH | Apejuwe | iwuwo (lbs) |
5013-1001 | 2ft | boṣewa | 2 'std ẹwu | 238 |
4829-3541 | 2 ft | boṣewa | 2 'std ekan ikan | 214 |
4829-1921 | 2 ft | boṣewa | 2 'SD ekan ikan | 234 |
4829-6576 | 3 ft | boṣewa | 3 'STD ekan ikan | 931 |
4829-7591 | 3 ft | kukuru ori | 3′ SH ekan ikan | 824 |
5013-3401 | 3 ft | kukuru ori | 3' SH ẹwu | 697 |
5013-2201 | 3 ft | boṣewa | 3' STD aṣọ | 628 |
4829-6511 | 3 ft | boṣewa | 3 'STD ekan ikan | 725 |
5013-3801 | 3 ft | kukuru ori | 3' SH ẹwu | 589 |
4829-5161 | 3 ft | kukuru ori | 3′ SH ekan ikan | 617 |
5013-2401 | 3 ft | boṣewa | 3' STD aṣọ | 721 |
7320-3201 | 3 ft | boṣewa | 3'std akọkọ ọpa apa aso | 33 |
3 ft | kukuru ori | 3′ SH ori | ||
3 ft | kukuru ori | 3' SH ekan | ||
4829-5026 | 3 ft | boṣewa | 3′ std “G” (furo) ikan lara | 290 |
4829-5161 | 3 ft | 3 TC "M" ekan ikan | 300 | |
4829-4611 | 3 ft | 3′ TC “M” aṣọ | ||
3 ft | boṣewa | 3 std.Aṣọ “EG”. | 330 |
Didara Lakọkọ, Idaniloju Aabo