Ibi ti Oti | Hunan, China | Akoonu ti Mn | 26% |
Orukọ ọja | Hammer | Ẹrọ Iru | Crusher |
Ohun elo | irin lile;carbide;simenti carbide;kentanium;wimet;sintered-carbide;alagbara alloy;carbide alloy Cr20Mn2,Cr26Mn2 | ||
Ilana Ṣiṣe | Simẹnti | Ohun elo | Iwakusa irin |
Ijẹrisi | ISO9001 | Ọna Idanwo | Idanwo lile ati idanwo aṣawari abawọn |
Iṣakoso | Spectrometer kemikali onínọmbà ati iṣakoso nigba ti o nse |
Ti a lo jakejado ni ile-iṣẹ iwakusa, ile-iṣẹ irin-irin, ile-iṣẹ ikole, ile-iṣẹ ọna opopona, ile-iṣẹ kemikali ati ile-iṣẹ silicate fun fifọ lile ati irin lile alabọde ati apata, gẹgẹbi irin irin, licommonne, irin epo, quartz, granite, sandstone.
Ohun elo simẹnti chromium giga ti manganese ti iṣelọpọ kemikali.
ohun elo | C | Si | Mn | Cr | Mo | Ni | Cu | S | P |
ZGMn14Cr2 | 0.9-1.3 | 0.3-1.0 | 11.0-14.0 | 1.5-2.5 | ≤0.04 | ≤0.06 | |||
ZGMn18Cr2 | 1.1-1.5 | ≤0.8 | 16.5-19.0 | 1.5-2.5 | ≤0.04 | ≤0.07 | |||
ZGMn22Cr2 | 1.1-1.4 | ≤0.8 | 20.0-22.0 | 1.5-2.5 | ≤0.04 | ≤0.07 | |||
CBCr15 | 2.0-3.0 | <1.0 | 0.5-2.0 | 12.0-18.0 | 0.5-2.5 | 0-1.0 | 0-1.2 | <0.06 | <0.10 |
CBCr20 | 2.0-3.0 | <1.0 | 0.5-2.0 | 18.0-23.0 | 0.5-2.5 | 0-1.5 | 0.8-1.2 | <0.06 | <0.10 |
CBCr26 | 3.1-3.5 | 0.4-0.9 | 1.0-1.3 | 23.0-27.5 | 0.5-2.5 | 0-1.5 | 0.8-1.2 | ≤0.04 | ≤0.05 |
A ni awọn ẹya ara ẹrọ ifidipo ẹrọ ti o tọ pẹlu ori, awọn abọ, ọpa akọkọ, ikan iho, iho, igbona eccentric, bushings ori, jia, countershaft, bushing countershaft, countershaft home, mainframe seat liner ati diẹ sii, a le ṣe atilẹyin gbogbo ẹrọ rẹ fun darí apoju.
Awọn ọdun 1.30 ti iriri iṣelọpọ, ọdun 6 ti iriri iṣowo ajeji
2.Strict didara iṣakoso, Ti ara yàrá
3.ISO9001:2008, BUREAU VERITAS
Didara Lakọkọ, Idaniloju Aabo