Iru | Crusher ikan ọkọ, ikan awo | ||
Ipilẹṣẹ | China | HS koodu | 84749000 |
Ipo | Tuntun | Lilọ irin | Quartz, Gold ore, Simenti clinker, ati be be lo. |
Ẹrọ Iru | Rogodo Mill ikan lara | Ijẹrisi | ISO 9001:2008 |
Awọn ohun elo akọkọ | Mn13Cr2 , Mn18Cr2, Mn22Cr2, Cr22, Cr26 | ||
Ilana Ṣiṣe | Simẹnti | dada Itoju | Didan / Sokiri-kun |
Simẹnti Ayewo | Ohun elo Spectrum kika taara, Itupalẹ Metallographic, Ayewo Ultrasonic, Ayẹwo patikulu oofa, Ayẹwo Awọn ohun-ini Mechanical | ||
Transport Package | Aba ti ni Pallet / Case | Ẹri | Kanna bi Atilẹba |
Didara | Ipele giga | Iriri | Ju 30 Ọdun |
Awọn ohun elo to wulo:
Odo pebble, giranaiti, basalt, iron irin, limestone, quartz, diabase, iron ore, gold ore, copper ore, etc.
Ipo Ṣiṣẹ:
agbala iyanrin-sokuta, iwakusa mi, iwakusa eedu, ibudo dapọ kọnja, amọ gbigbẹ, desulfurization ọgbin agbara, iyanrin kuotisi, ati bẹbẹ lọ.
Tiwqn Kemikali Simẹnti Manganess Ga | |||||||
koodu Elem. | C | Mn | Si | Cr | Mo | P | S |
ZGMn13-1 | 1.0-1.45 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-2 | 0.90-1.35 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-3 | 0.9-1.35 | 11.0-14.0 | 0.30-0.8 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-4 | 0.9-1.30 | 11.0-14.0 | 0.30-0.8 | 1.50-2.0 | - | ≤0.09 | ≤0.04 |
ZGMn13-5 | 0.75-1.30 | 11.0-14.0 | 0.30-1.0 | - | 0.90-1.2 | ≤0.09 | ≤0.04 |
A ni awọn ẹya ara ẹrọ ifidipo ẹrọ ti o tọ pẹlu ori, awọn abọ, ọpa akọkọ, ikan iho, iho, igbona eccentric, bushings ori, jia, countershaft, bushing countershaft, countershaft home, mainframe seat liner ati diẹ sii, a le ṣe atilẹyin gbogbo ẹrọ rẹ fun darí apoju.
Awọn ọdun 1.30 ti iriri iṣelọpọ, ọdun 6 ti iriri iṣowo ajeji
2.Strict didara iṣakoso, Ti ara yàrá
3.ISO9001:2008, BUREAU VERITAS
Didara Lakọkọ, Idaniloju Aabo