Iru | Ekan ikan lara, Oruka Concave, Cone Liner, Mantle Liner | ||
AkọkọModel | HP jara | HP3 HP6 HP100 HP200 HP300 HP400 HP500 HP700 HP800 HP4 HP5 | |
GP jara | G8 G11 G12 G15 GP100S GP200S GP300S GP500S GP7 GP100 GP200 GP300 GP500 GP220 GP330 GP550 | ||
Ipilẹṣẹ | China | HS koodu | 84749000 |
Ipo | Tuntun | Awọn ile-iṣẹ ti o wulo | Agbara & Iwakusa |
Ẹrọ Iru | Konu Crusher | Ijẹrisi | ISO 9001:2008 |
Lile | HB220-240 | Agbara iṣelọpọ | Diẹ ẹ sii ju 42000 toonu / ọdun |
Ilana Ṣiṣe | Simẹnti | dada Itoju | Didan / Sokiri-kun |
Simẹnti Ayewo | Ohun elo Spectrum kika taara, Itupalẹ Metallographic, Ayewo Ultrasonic, Ayẹwo patikulu oofa, Ayẹwo Awọn ohun-ini Mechanical | ||
Transport Package | Aba ti ni Pallet / Case | Ẹri | Kanna bi Atilẹba |
Didara | Ipele giga | Iriri | Ju 30 Ọdun |
Nọmba apakan | Apejuwe | Iru | Ìwúwo(KG) |
Ọdun 186066 | CNTRSHFT G15 | GP500 | 104.000 |
285888 | Ideri GP500 | GP500 | 198.000 |
287906 | NUT TR360X12-8H VASEN G415-G2215 | GP500 | 110.580 |
580006 | ECCENTRIC BRNG E25/32 | GP500 | 144.310 |
582360 | Ideri GP550 | GP500 | 311.510 |
582395 | Ideri GP550 | GP500 | 125.460 |
582410 | Ideri GP550 | GP500 | 40.840 |
582421 | Ideri GP550 | GP500 | 112.650 |
916193 | Apejọ fireemu, oke G15TERTIARY | GP500 | 3.850.000 |
Ọdun 919737 | SENSOR EDS250-F-CA-I-LOKOMO | GP500 | 1.000 |
922788 | ti nso G15 | GP500 | 2.600 |
939752 | ECCENTRIC ọpa GP500 | GP500 | 383.000 |
707200241200 | ELECTROLYT STARTER R200 / 315A 315KW | GP500 | 278.000 |
814318607800 | MANTLE MF | GP500 | 1.184.420 |
814318921300 | CONCAVE MF | GP500 | 1.587.310 |
949640456006 | SCREW M36X400 G1315 404560-F | GP500 | 3.500 |
949640484900 | Igbẹhin Oruka G2614-jara 404849 | GP500 | 0.780 |
MM0209317 | IPAPO | GP500 | 1.250 |
MM0308244 | ELECTRICAL CABINET G1000 Iṣakoso eto | GP500 | 280.000 |
N02123604 | Àtọwọdá ti kii-pada sipo B192 1″1/2 | GP500 | 0.700 |
N02154711 | GRD 8402.463.0000 | GP500 | 1.500 |
N05428744 | MOTOR CAGE SQUIRR 5.5KW-230/400V-50HZ-1 | GP500 | 37.000 |
N05502369 | KÁRÌDÌ FILTER 0211 3151 | GP500 | 0.454 |
N11904716 | AWỌN ỌRỌ ỌPỌ ASSY GP500 PART PART ASSEMB | GP500 | 4.252.000 |
N11922661 | MANTLE PATAKI MF | GP500 | 785.000 |
N11922662 | MANTLE PATAKI MF | GP500 | 814.910 |
N11922731 | ConcaVE IDAABOBO G1015-PATAKI | GP500 | 63.000 |
N44460462 | HYDR HOSE JF-20/EN853-1SN-20/90JF-20/L60 | GP500 | 1.300 |
N44460463 | HYDR HOSE 90JF-20/EN853-1SN-20/90JF-20/L | GP500 | 1.400 |
Ipilẹ Kemikali Ohun elo Simẹnti Manganess Ga (%)
Ohun elo koodu | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | C: 0.9-1.3 | Mn: 11.0-14.0 | Si: 0.3-1.0 | K: 1.5-2.5 | P: ≤0.06 | S: ≤0.04 |
ZGMn18Cr2 | C: 1.1-1.5 | Mn: 16.5-19.0 | Si: ≤0.8 | K: 1.5-2.5 | P: ≤0.07 | S: ≤0.04 |
ZGMn22Cr2 | C: 1.1-1.4 | Mm:20-24 | Si: ≤0.8 | K: 1.5-2.5 | P: ≤0.07 | S: ≤0.04 |
A ni awọn ẹya ara ẹrọ ifidipo ẹrọ ti o tọ pẹlu ori, awọn abọ, ọpa akọkọ, ikan iho, iho, igbona eccentric, bushings ori, jia, countershaft, bushing countershaft, countershaft home, mainframe seat liner ati diẹ sii, a le ṣe atilẹyin gbogbo ẹrọ rẹ fun darí apoju.
Awọn ọdun 1.30 ti iriri iṣelọpọ, ọdun 6 ti iriri iṣowo ajeji
2.Strict didara iṣakoso, Ti ara yàrá
3.ISO9001:2008, BUREAU VERITAS
Didara Lakọkọ, Idaniloju Aabo